SELECT almm_locations.ID as ID, almm_locations.nom as nom, almm_locations.type_date as type_tarif, almm_locations.type_date_we as we, almm_locations.tarifs_charges, almm_locations.tarifs_taxe, almm_locations.tarifs_caution, almm_locations.tarifs_acompte, almm_locations.tarifs_acompte_montant, 
            almm_loueurs.nom as loueur_nom, almm_loueurs.prenom as loueur_prenom, almm_locations.loueur as loueur_id, almm_loueurs.adresse as loueur_adresse, almm_loueurs.adresse2 as loueur_adresse2, almm_loueurs.ville as loueur_ville, almm_loueurs.telephone as loueur_telephone, almm_loueurs.langues as loueur_langues 
            FROM almm_locations 
            LEFT JOIN almm_loueurs ON almm_locations.loueur=almm_loueurs.ID
            WHERE almm_locations.ID = 251SELECT *
    FROM almm_tarifs 
     WHERE location = 251 and (year = 2025 or year = 2025+1) and tarif >=100October 2025
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
November 2025
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
December 2025
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
January 2026
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
Februar 2026
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | ||||||
March 2026
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
April 2026
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2026
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
June 2026
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
July 2026
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
August 2026
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
September 2026
| S | S | M | T | W | T | F | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||